| PA Series | Progress Assessment Series | |
| CSCOPE Curriculum | CSCOPE provides curriculum for core area subjects K-12 (ELA, Math, Science, Social Studies) and is aligned with state standards, the Texas Essential Knowledge and Skills (TEKS), and TAKS. | |
| EasyBib Bibliography Help Site | MLA bibliography help information. | |
| HeartBeeps | HeartBeeps is a curriculum-based software for formative and summative assessment. | |
| Renaissance Learning (AR, AM, STAR Math/Rdg) | Renaissance Learning is an online site that hosts Accelerated Reading, Accelerated Math, Star Math and Star Reading. | |
| United Streaming | Videos for classroom use for all subject areas. | |
| WebCCAT | A web-based comprehensive curriculum assessment tool enabling educators to create custom student assessments for grades 1-12 in Math, ELA, Science and Social Studies. | |
| CSCOPE Parent Portal | Parent information resource center for CSCOPE. | |
| SeaClass for Students | Students can view teacher lessons in elective classes. | |
| Enchanted Learning | Enchanted Learning is a teacher website that produces children's educational materials which are designed to capture the imagination while maximizing creativity, leawrning, and enjoyment. | |
| Seawinn Curriculum Navigator | Resources and lessons for elective classes. | |
| Star Chart | Star Chart (School Technology and Readiness). A teacher tool for planning and self-assessing aligned with the Long-Range Plan for Technology, 2006-2020. | |
| Texas Flu Information | The Texas Department of State Health Services flu web site has seasonal flu and Texas-specific H1N1 information. | |
| eduphoria | Staff website access for lesson plans, helpdesk and workshop porfolio. | |
| Wikispaces | Develop a Wiki for collaborative learning with your students, communication with parents and sharing resources with other teachers. |

